The Dark Alliance

  • 24 November, 2024, 12:19:46 AM
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

TS3 server has a new IP, read here for more info (only available to TDA members)

The Dark Alliance - Statistics Center
General Statistics
Total Members: 1.085
Total Posts: 46.200
Total Topics: 4.574
Total Categories: 9
Users Online: 11
Most Online: 352 - 03 January, 2023, 12:59:20 AM
Online Today: 0
Average registrations per day: 0,24
Average posts per day: 5,84
Average topics per day: 0,65
Total Boards: 125
Latest Member: cursed
Average online per day: 11,04
Male to Female Ratio: 9.7:1
Top 10 Posters Top 10 Boards
Fenderon 3.618
delay 3.427
Joric 3.360
Hanza 3.334
Aerendur 3.012
TenzorDK 2.175
feiten 1.401
Kivik 1.262
Adoctor 1.247
climbatize 1.218
General Discussion 4.350
Applications / Sign up 985
General Discussion 324
General Discussion 176
TDA news 100
General Discussion 41
Cleric 27
Class Discussion 26
Warrior 25
Crafting 24
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Wod's BBQ Thread 201
What to play while wating for gw2 166
Introductions 123
Black Desert Online 84
Jor's bread thread 84
camelot unchained 83
so how is it? :) 68
who are at classic? 54
Game 51
NDA lift and weekend test 40
Wod's BBQ Thread 158.629
Introductions 139.334
What to play while wating for gw2 135.908
Black Desert Online 77.548
camelot unchained 73.039
Jor's bread thread 66.208
who are at classic? 63.574
Game 59.982
New poll up on GOA webby - ONLY FOR 48 HOURS! 53.254
Read a book 51.367
Top Topic Starters Most Time Online
TenzorDK 412
Fenderon 284
Joric 269
Hanza 199
Mambopoa 164
Adoctor 164
Aerendur 161
Oneeyedjack 146
Lembit 113
delay 105
Fenderon 76d 3h 49m
Fizzlefry 50d 17h 17m
Aerendur 23d 23h 56m
Adoctor 22d 22h 16m
TenzorDK 22d 10h 41m
Erebird 14d 16h 48m
Joric 14d 16h 45m
climbatize 13d 14h 31m
delay 13d 4h 34m
Eyedie 12d 7h 42m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 2 10 119
November 2024 0 0 0 108
October 2024 0 0 0 87
September 2024 0 0 2 105
August 2024 0 0 2 42
July 2024 0 0 1 56
June 2024 0 0 1 119
May 2024 0 0 1 105
April 2024 0 0 1 26
March 2024 0 2 0 31
February 2024 0 0 2 45
January 2024 0 0 0 37
* 2023 1 3 26 352
December 2023 0 0 1 35
November 2023 0 0 1 41
October 2023 0 1 0 34
September 2023 0 0 0 56
August 2023 1 2 3 46
July 2023 0 0 1 19
June 2023 0 0 2 24
May 2023 0 0 3 36
April 2023 0 0 14 29
March 2023 0 0 0 28
February 2023 0 0 0 30
January 2023 0 0 1 352
* 2022 2 15 5 38
December 2022 0 0 1 30
November 2022 0 0 1 38
October 2022 1 2 0 36
September 2022 0 0 0 13
August 2022 0 1 0 14
July 2022 0 3 0 13
June 2022 0 2 0 14
May 2022 0 0 2 12
April 2022 0 0 1 13
March 2022 0 0 0 14
February 2022 1 7 0 12
January 2022 0 0 0 12
* 2021 2 23 2 16
December 2021 0 0 0 14
November 2021 0 0 0 13
October 2021 0 0 0 12
September 2021 0 2 0 13
August 2021 0 12 1 13
July 2021 0 3 1 16
June 2021 0 0 0 16
May 2021 0 0 0 12
April 2021 1 1 0 14
March 2021 1 3 0 12
February 2021 0 1 0 13
January 2021 0 1 0 10
* 2020 7 138 6 202
December 2020 0 1 2 10
November 2020 0 0 2 12
October 2020 0 5 1 12
September 2020 0 5 0 12
August 2020 0 2 0 12
July 2020 0 3 1 12
June 2020 0 23 0 11
May 2020 2 43 0 12
April 2020 1 29 0 19
March 2020 3 23 0 155
February 2020 0 1 0 131
January 2020 1 3 0 202
* 2019 3 96 41 55
December 2019 1 5 1 55
November 2019 0 0 2 24
October 2019 0 2 2 17
September 2019 0 16 3 18
August 2019 0 12 4 18
July 2019 0 5 3 18
June 2019 0 15 5 17
May 2019 0 10 5 19
April 2019 2 10 6 55
March 2019 0 1 7 29
February 2019 0 12 2 17
January 2019 0 8 1 13
* 2018 58 244 131 253
December 2018 1 9 8 15
November 2018 1 6 2 61
October 2018 0 4 0 253
September 2018 1 6 1 17
August 2018 2 23 2 18
July 2018 2 14 4 24
June 2018 1 9 7 18
May 2018 2 12 37 18
April 2018 0 5 23 22
March 2018 23 46 11 21
February 2018 21 61 32 26
January 2018 4 49 4 22
* 2017 165 1.214 45 32
December 2017 1 13 0 19
November 2017 2 30 0 20
October 2017 1 24 2 24
September 2017 2 12 2 25
August 2017 7 120 0 25
July 2017 8 38 3 23
June 2017 5 49 0 24
May 2017 5 63 0 22
April 2017 7 16 1 20
March 2017 31 251 6 29
February 2017 43 262 7 32
January 2017 53 336 24 29
* 2016 521 3.216 166 37
December 2016 55 301 16 29
November 2016 45 369 4 26
October 2016 59 220 32 26
September 2016 55 189 26 18
August 2016 24 258 8 26
July 2016 6 76 0 22
June 2016 6 94 0 20
May 2016 8 107 3 19
April 2016 66 392 31 18
March 2016 61 428 18 18
February 2016 80 503 14 37
January 2016 56 279 14 26
* 2015 346 2.548 130 37
December 2015 68 421 40 27
November 2015 71 468 31 21
October 2015 63 318 33 16
September 2015 36 234 17 23
August 2015 25 213 2 12
July 2015 11 171 2 12
June 2015 21 138 1 20
May 2015 13 104 2 19
April 2015 4 82 0 18
March 2015 12 160 1 20
February 2015 10 119 0 19
January 2015 12 120 1 37
* 2014 284 3.454 74 49
December 2014 7 95 40 49
November 2014 23 270 1 16
October 2014 51 438 3 15
September 2014 57 894 10 22
August 2014 27 334 5 14
July 2014 19 189 1 12
June 2014 7 96 3 11
May 2014 12 169 0 10
April 2014 27 217 3 11
March 2014 28 300 6 12
February 2014 9 135 1 9
January 2014 17 317 1 13
* 2013 379 4.928 107 25
December 2013 23 294 2 12
November 2013 27 370 3 16
October 2013 27 386 12 16
September 2013 29 343 8 16
August 2013 38 507 14 16
July 2013 34 462 9 19
June 2013 44 481 19 14
May 2013 14 285 5 14
April 2013 20 356 6 23
March 2013 23 303 2 21
February 2013 26 423 8 25
January 2013 74 718 19 20
* 2012 460 4.853 108 19
December 2012 51 613 15 19
November 2012 46 492 11 18
October 2012 45 305 6 15
September 2012 38 328 20 13
August 2012 67 822 17 16
July 2012 46 541 6 13
June 2012 24 402 16 8
May 2012 19 239 0 9
April 2012 43 507 6 14
March 2012 32 248 7 7
February 2012 34 202 2 8
January 2012 15 154 2 5
* 2011 190 1.492 158 8
December 2011 7 100 4 7
November 2011 6 113 1 6
October 2011 6 114 2 7
September 2011 9 88 6 7
August 2011 10 76 3 6
July 2011 5 77 5 8
June 2011 9 143 127 8
May 2011 17 104 3 5
April 2011 17 115 1 6
March 2011 31 156 4 7
February 2011 51 284 2 8
January 2011 22 122 0 6
* 2010 203 1.774 18 11
December 2010 6 58 0 11
November 2010 9 171 3 5
October 2010 13 149 1 6
September 2010 16 160 0 6
August 2010 15 140 1 7
July 2010 19 137 4 6
June 2010 18 133 1 7
May 2010 23 191 2 6
April 2010 14 133 0 7
March 2010 17 127 2 8
February 2010 28 198 0 6
January 2010 25 177 4 7
* 2009 565 4.543 143 36
December 2009 17 103 4 6
November 2009 26 161 10 7
October 2009 43 201 17 8
September 2009 114 765 13 16
August 2009 50 371 2 9
July 2009 26 251 0 11
June 2009 45 384 9 8
May 2009 31 352 8 8
April 2009 42 409 13 18
March 2009 51 417 9 13
February 2009 61 615 18 36
January 2009 59 514 40 18
* 2008 730 6.844 279 179
December 2008 48 271 16 19
November 2008 58 344 25 14
October 2008 128 779 48 15
September 2008 210 2.166 90 24
August 2008 89 1.143 22 11
July 2008 33 370 8 9
June 2008 60 718 41 126
May 2008 89 916 27 179
April 2008 15 137 2 7

BlackRain , 2006 by Crip

Page created in 0.223 seconds with 25 queries.

SimplePortal 2.3.5 © 2008-2012, SimplePortal